How long is the flight from Dubai? The table below lists approximate nonstop flight times, great-circle distances and time differences for every destination we cover, sorted shortest to longest. Times are approximate and vary with aircraft, routing and winds.
| Destination | Route | Nonstop time | Distance | Time diff |
|---|---|---|---|---|
| Doha | DXB-DOH | ~1h 10m | 378 km | 1h behind |
| Muscat | DXB-MCT | ~1h 10m | 348 km | Same as UAE |
| Bahrain | DXB-BAH | ~1h 10m | 487 km | 1h behind |
| Dammam | DXB-DMM | ~1h 35m | 573 km | 1h behind |
| Kuwait City | DXB-KWI | ~1h 55m | 854 km | 1h behind |
| Karachi | DXB-KHI | ~2h | 1,188 km | 1h ahead |
| Riyadh | DXB-RUH | ~2h | 873 km | 1h behind |
| Multan | DXB-MUX | ~2h 45m | 1,671 km | 1h ahead |
| Ahmedabad | DXB-AMD | ~2h 55m | 1,767 km | 1h 30m ahead |
| Lahore | DXB-LHE | ~3h | 1,985 km | 1h ahead |
| Amman | DXB-AMM | ~3h | 2,022 km | 2h behind |
| Jeddah | DXB-JED | ~3h | 1,699 km | 1h behind |
| Baku | DXB-GYD | ~3h | 1,762 km | Same as UAE |
| Mumbai | DXB-BOM | ~3h 05m | 1,926 km | 1h 30m ahead |
| Peshawar | DXB-PEW | ~3h 05m | 1,835 km | 1h ahead |
| Sialkot | DXB-SKT | ~3h 05m | 2,015 km | 1h ahead |
| Pune | DXB-PNQ | ~3h 10m | 2,050 km | 1h 30m ahead |
| Islamabad | DXB-ISB | ~3h 10m | 1,926 km | 1h ahead |
| Jaipur | DXB-JAI | ~3h 15m | 2,048 km | 1h 30m ahead |
| Yerevan | DXB-EVN | ~3h 15m | 1,945 km | Same as UAE |
| Goa | DXB-GOI | ~3h 20m | 2,213 km | 1h 30m ahead |
| New Delhi | DXB-DEL | ~3h 25m | 2,184 km | 1h 30m ahead |
| Cairo | DXB-CAI | ~3h 25m | 2,415 km | 2h behind |
| Beirut | DXB-BEY | ~3h 25m | 2,141 km | 2h behind |
| Amritsar | DXB-ATQ | ~3h 30m | 2,027 km | 1h 30m ahead |
| Tbilisi | DXB-TBS | ~3h 30m | 2,061 km | Same as UAE |
| Hyderabad | DXB-HYD | ~3h 35m | 2,547 km | 1h 30m ahead |
| Lucknow | DXB-LKO | ~3h 35m | 2,552 km | 1h 30m ahead |
| Tashkent | DXB-TAS | ~3h 40m | 2,194 km | 1h ahead |
| Bengaluru | DXB-BLR | ~3h 45m | 2,695 km | 1h 30m ahead |
| Kozhikode (Calicut) | DXB-CCJ | ~4h | 2,675 km | 1h 30m ahead |
| Kannur | DXB-CNN | ~4h | 2,587 km | - |
| Chennai | DXB-MAA | ~4h | 2,933 km | 1h 30m ahead |
| Almaty | DXB-ALA | ~4h | 2,814 km | 2h ahead |
| Addis Ababa | DXB-ADD | ~4h | 2,519 km | 1h behind |
| Kochi | DXB-COK | ~4h 05m | 2,783 km | 1h 30m ahead |
| Kathmandu | DXB-KTM | ~4h 05m | 2,991 km | 1h 48m ahead |
| Thiruvananthapuram | DXB-TRV | ~4h 15m | 2,947 km | 1h 30m ahead |
| Dhaka | DXB-DAC | ~4h 30m | 3,537 km | 2h ahead |
| Colombo | DXB-CMB | ~4h 30m | 3,288 km | 1h 30m ahead |
| Chattogram | DXB-CGP | ~4h 40m | 3,714 km | 2h ahead |
| Kolkata | DXB-CCU | ~4h 45m | 3,366 km | 1h 30m ahead |
| Istanbul | DXB-IST | ~4h 45m | 3,028 km | 1h behind |
| Athens | DXB-ATH | ~5h | 3,272 km | 2h behind |
| Nairobi | DXB-NBO | ~5h | 3,559 km | 1h behind |
| Moscow | DXB-MOW | ~5h 30m | 3,712 km | 1h behind |
| Vienna | DXB-VIE | ~6h | 4,223 km | 3h behind |
| Bangkok | DXB-BKK | ~6h 20m | 4,904 km | 3h ahead |
| Rome | DXB-FCO | ~6h 20m | 4,344 km | 3h behind |
| Munich | DXB-MUC | ~6h 40m | 4,564 km | 3h behind |
| Zurich | DXB-ZRH | ~6h 40m | 4,768 km | 3h behind |
| Frankfurt | DXB-FRA | ~6h 50m | 4,843 km | 3h behind |
| Kuala Lumpur | DXB-KUL | ~7h | 5,549 km | 4h ahead |
| Amsterdam | DXB-AMS | ~7h | 5,169 km | 3h behind |
| Ho Chi Minh City | DXB-SGN | ~7h | 5,619 km | 3h ahead |
| Singapore | DXB-SIN | ~7h 25m | 5,847 km | 4h ahead |
| Paris | DXB-PAR | ~7h 30m | 5,239 km | 3h behind |
| London | DXB-LON | ~7h 40m | 5,498 km | 4h behind |
| Hong Kong | DXB-HKG | ~7h 45m | 5,920 km | 4h ahead |
| Madrid | DXB-MAD | ~8h | 5,649 km | 3h behind |
| Beijing | DXB-BJS | ~8h | 5,845 km | 4h ahead |
| Johannesburg | DXB-JNB | ~8h 15m | 6,413 km | 2h behind |
| Shanghai | DXB-SHA | ~8h 30m | 6,448 km | 4h ahead |
| Jakarta | DXB-JKT | ~8h 30m | 6,547 km | 3h ahead |
| Casablanca | DXB-CMN | ~8h 40m | 6,080 km | 4h behind |
| Manila | DXB-MNL | ~8h 45m | 6,906 km | 4h ahead |
| Seoul | DXB-SEL | ~8h 55m | 6,729 km | 5h ahead |
| Cebu | DXB-CEB | ~9h | 7,380 km | 4h ahead |
| Tokyo | DXB-TYO | ~9h 30m | 7,935 km | 5h ahead |
| Sydney | DXB-SYD | ~13h 30m | 12,044 km | 6h ahead |
| Melbourne | DXB-MEL | ~13h 30m | 11,645 km | 6h ahead |
| New York | DXB-NYC | ~14h 15m | 11,002 km | 9h behind |
| Toronto | DXB-YYZ | ~14h 30m | 11,082 km | 9h behind |
| São Paulo | DXB-SAO | ~15h | 12,217 km | 7h behind |
Frequently Asked Questions
How long is a flight from Dubai?
It depends on the destination: regional hops to the GCC and South Asia are around 1 to 4 hours, while long-haul routes to East Asia, Europe, the Americas and Australia range from about 7 to 16 hours. The table above lists nonstop times for every route we cover.
What is the longest flight from Dubai?
Among the routes we cover, the longest nonstop flights are the ultra-long-haul services to the Americas and Australia, which can exceed 14 hours. Flight times shown are approximate and vary with winds and routing.
Are these flight times nonstop or with a connection?
The times shown are approximate nonstop (direct) flight times where a direct service operates. Connecting itineraries take longer depending on the layover.